|
|
|
Prices are
based on current market conditions, please call Monday through Friday 7 a.m. to
4 p.m. and
Saturday 8 a.m. to noon for rates.
If you don't see something listed you are interested in, please call to check availability - we may be able to get it for you.
Click here for a form to fill out to have a catalog sent to you.
***AOL users, this form may not work if you are using the AOL browser. Open the browser that came with your computer (Internet Explorer - the blue "e," Firefox, etc.) and copy and paste this Internet address into the browser you just opened. It should work fine. Please contact us if you have any difficulties.
|
Call us for current prices and availability.
Updated 2/9/2008 |
|
| ABIES concolor (White Fir) | 6' to 14' feet B&B |
| canaan (Canaan Fir) | 6' to 14' feet B&B |
| fraseri (Frasier Fir) | 6' to 14' feet B&B |
| ACER ginnala (Amur Maple) Heavy Clumps | 6 to 14 feet B&B |
| griseum (Paperbark Maple) | 2" to 4 1/2'' Cal. B&B |
| palmatum (Japanese Maple) (seedling) | 2'' to 4 1/2'' Cal. B&B |
| palmatum bloodgood (Bloodgood Japanese Maple) | 6' to 7' Ht., 1 3/4- 2 1/2" Cal. B&B |
| ACER platanoides (Norway Maple) | 2 " to 4 1/2'' Cal. B&B |
| crimson king (Crimson King Maple) | 2 " to 4 1/2'' Cal. B&B |
| ACER rubrum (Red Maple) | 1'' to 12'' Cal. B&B |
| saccharum (Sugar Maple) | 1'' to 12'' Cal. B&B |
| rubrum clump (Red Maple clump) | 6' to 30'+ Ht. B&B |
| red sunset (Red Sunset Maple) | 1 3/4" To 2 1/2 '' Cal. |
| tataricum clump (Tatarian Maple clump) | 18' to 25' Ht B&B |
| AESCULUS hippocastanum (Horsechestnut) | 4' to 8' Ht. to 3 1/2 '' Cal. B&B |
| AILANTHUS altissima (Tree of Heaven) | 6' to 12' Ht. 3" to 4'' Cal. B&B |
| ALNUS glutinosa (Common Black or European Alder) | 1 3/4 '' to 5'' Cal. B&B |
| incana (White Alder) | 1 3/4 '' to 5'' Cal. B&B |
| rugosa (Speckled Alder) | 2' to 10' Ht. B&B |
| AMELANCHIER canadensis (Downy Shadblow) | 4' to 12' Ht. B&B |
| grandifolia | 1 1/2'' to 2 1/2'' Cal. B&B |
| ARALIA spinosa (Devils Walking Stick) | 4' to 12' Ht. B&B |
| ASIMINA triloba (Common Paw Paw) | 1'' to 3 1/2 '' Cal. B&B |
| BENZOIN (See Lindera) | |
| BETULA lenta (Sweet birch) | 1 '' to 2 1/2 '' Cal. B&B |
| nigra (River Birch ) clump | 6' to 18' Ht. 5" to 10'' Cal. B&B |
| papyrifera (Paper or Canoe Birch) | 2 '' to 7'' Cal. B&B |
| BUXUS simpervirens suffruticosa (Dwarf English Boxwood) | 15'' to 24'' Ht. B&B |
| japonica (Japanese Boxwood) | 24" to 60" Ht. B&B |
| CALYCANTHUS floridus (Sweet Shrub or Carolina Allspice) | 2' to 4' Ht. B&B |
| CARPINUS betulas fastigiata (Pyramidal European Hornbeam) | 1 1/2'' To 5'' Cal. B&B |
| caroliniana (American Hornbeam) | 1 1/4" to 6 " Cal. B&B |
| CARYA cordiformus (Bitternut Hickory) | 1'' to 6'' Cal. B&B |
| ovata (Shagbark Hickory) | 1'' to 6'' Cal. B&B |
| CATALPA speciosa (Western Catalpa) | 1'' to 6'' Cal. B&B |
| CEDRUS atlantica glauca (Blue Atlas Cedar) | 12' to 16' Ht. B&B |
| CELTIS occidentalis (Hackberry) | 1'' to 4'' Cal. B&B |
| CERCIS canadensis (American Redbud) | 4' to 8' Ht., 1" to 3'' Cal. B&B |
| CHAMAECYPARIS obtusa (Hinoki Falsecypress) | 6' Ht. To 14' Ht. B&B |
| CHIONANTHOS virginicus (White Fringe Tree) | 6' to 7' Ht. B&B |
| CORNUS amomum (Silky Dogwood) | 3' to 6' Ht. B&B |
| racemosa (paniculata) (Gray Dogwood) | 3' to 6' Ht. B&B |
| sericea (stolonifera) (Redosier Dogwood) | 3' to 6' Ht. B&B |
| florida (White Flowering Dogwood) | 2 1/2 '' To 8'' Cal. B&B |
| kousa (Chinese Dogwood) | 5' to 9' Ht. 2" to 5'' Cal. B&B |
| mas (Cornelian Cherry Dogwood) | 2' to 5' Ht. B&B |
| CORYLUS americana (American Hazelnut or Filbert) | 4' to 12' Ht. B&B |
| COTINUS coggygria (Purple Smoke Tree) | 5' Ht. To 10' Ht. B&B |
| CRYPTOMERIA japonica (Japanese Cedar) | 10' Ht. To 14' Ht. B&B |
| DIOSPRYOS virginiana (American Persimmon) | 1'' to 2 1/2 '' Cal. B&B |
| ELAEAGNUS umbellata (Autumn Olive) | 3' To 12' Ht. B&B |
| EUONYMUS alatus (Winged Euonymus) | 3' to 6' Ht. B&B |
| alatus compactus (Dwarf W.
Euonymus) |
3' Ht. To 8' Ht. B&B |
| FAGUS grandifolia (American Beech) | 1'' Cal. To 6'' Cal. B&B |
| sylvatica (European Beech) | 2'' Cal. To 9'' Cal. B&B |
| sylvatica atropunicea (European Purple Beech) | 2 1/2'' Cal. To 4'' Cal.B&B |
| sylvatica atropunicea pendula (Euro. Weeping Purple Beech) | 2 1/2'' Cal. To 4'' Cal.B&B |
| FRAXINUS americana (White Ash) | 1 1/4'' Cal. To 6'' Cal. B&B |
| autumn applause (Autumn Applause Ash) | 1 1/4'' Cal. To 6'' Cal. B&B |
| pennyslvanica (lanceolata) (Green Ash) | 1 1/4'' Cal. To 6'' Cal. B&B |
| GINKGO biloba (Maidenhair Tree) | 1 3/4'' Cal. To 6'' Cal. B&B |
| GLEDITSIA triacanthos (Honey Locust) | 1 3/4'' to 4'' Cal. B&B |
| inermis shademaster
(Shademaster Thornless Honey Locust) |
1 3/4'' to 4'' Cal. B&B |
| GYMNOCLADUS dioicus (Kentucky Coffeetree) | 1 3/4" to 3 1/2" Cal. B&B |
| HAMAMELIS virginiana O.N.D. (Common Witchhazel) | 3' Ht. To 10' Ht. B&B |
| vernalis J.F.M. (Vernal Witchhazel) | 3' Ht. To 10' Ht. B&B |
| HEPTACODIUM miconioides (Seven Sun Flower) | 3' to 5' Ht. B&B |
| ILEX opaca (American Holly) | 5' To 30' Ht. B&B |
| verticillata (Winter Red) | 3 1/2' Ht. To 8 ' Ht. B&B |
| JUGLANS cinerea (Butternut) | 3 1/2 ' Ht. To 6' Ht. B&B;
2 - 2 1/2" Cal. B&B |
| nigra (Black Walnut) | 1 1/2'' To 7'' Cal. B&B |
| JUNIPERUS virginiana (Red Cedar) | 4' To 25' Ht. B&B |
| KOELREUTERIA paniculata (Golden Rain Tree) | 2'' To 5'' Cal. B&B |
| LARIX europaea (European Larch) | 6' Ht. To 12' Ht. B&B |
| LIGUSTRUM ovalifolium (California Privet) | 4' to 7' Ht. B&B |
| LINDERA BENZOIN (Spicebush) | 3' Ht. To 8' Ht. B&B |
| LIQUIDAMBAR styraciflua (Sweetgum) | 2'' To 6'' Cal. B&B |
| LIRIODENDRON tulipfera (Tulip Tree) | 1 3/4'' Cal. To 10'' Cal. B&B |
| MAGNOLIA macrophylla (Big Leaf Magnolia) | 8' To 12' Ht. B&B |
| soulangiana (Pink Saucer Magnolia) | 7' To 16' Ht. B&B |
| stellata (Star Magnolia) | 5' To 12' Ht. B&B |
| virginiana (Sweetbay Magnolia) | 5' To 9 ' Ht. B&B |
| MALUS (Flowering Crab Apple) | 2'' To 5'' Cal. B&B |
| -Robinson (red fruit-pink flower) | 2'' To 5'' Cal. B&B |
| -Strawberry Parfait (red fruit-pink flower) | 2'' To 5'' Cal. B&B |
| -Zumi (red fruit-white flower) | 2'' To 5'' Cal. B&B |
| METASEQUOIA glyptostroboides (Dawn Redwood) | 12' To 20' Ht. B&B |
| MORUS (Common Mulberry) | 6' to 10' Ht., 2" to 4" Cal. B&B |
| NYSSA sylvatica (Sour gum, black Gum) | 4' to 7' Ht., 1" to 3 1/2 '' Cal. B&B |
| OXYDENDRUM ARBOREUM (Sourwood, Sorrel Tree) | 1 1/2 to 3'' Cal.B&B |
| PARROTIA persica (Persian Ironwood) | 2'' Cal. To 6'' Cal. B&B |
| PHOTINIA villosa (Christmas Berry) | 8' Ht. To 16' Ht. B&B |
| PHYLLOSTACHYS aurea (Fishpole Bamboo) | 5' Ht. To 12 ' Ht. B&B |
| PICEA glauca (White Spruce) | 4' To 25' Ht. B&B |
| -excelsa (abies) (Norway Spruce) | 4' To 25' Ht. B&B |
| PICEA pungens (Colorado Spruce) | 4' To 24' Ht. B&B |
| -glauca (Colorado Blue Spruce) | 4' To 24' Ht. B&B |
| PINUS banksiana (Banks Pine) | 4' To 8' Ht. B&B |
| -mugho (Mugho Pine) | 2' To 6' Ht. B&B |
| -resinosa (Red Pine) | 12' To 20' Ht. B&B |
| -strobus (Eastern White Pine) | 4' To 30' Ht. B&B |
| -thunbergii (Jap. Black Pine) | 4' To 20' Ht. B&B |
| -virginiana (Scrub Pine) | 3' To 18' Ht. B&B |
| PLATANUS acerfolia (Bloodgood London Plane) | |