|
|
|
Prices are
based on current market conditions, please call Monday through Friday 7 a.m. to
4 p.m. and
Saturday 8 a.m. to noon for rates.
If you don't see something listed you are interested in, please call to check availability - we may be able to get it for you.
Click here for a form to fill out to have a catalog sent to you if you are a member of the trade.
***AOL users, this form may not work if you are using the AOL browser. Open the browser that came with your computer (Internet Explorer - the blue "e," Firefox, etc.) and copy and paste this Internet address into the browser you just opened. It should work fine. Please contact us if you have any difficulties.
|
Call us for current prices and availability. |
|
| ABIES concolor (White Fir) | 6' to 14' feet B&B |
| canaan (Canaan Fir) | 6' to 14' feet B&B |
| fraseri (Frasier Fir) | 6' to 14' feet B&B |
| ACER ginnala (Amur Maple) Heavy Clumps | 6 to 14 feet B&B |
| griseum (Paperbark Maple) | 2" to 4 1/2'' Cal. B&B |
| palmatum (Japanese Maple) (seedling) | 2'' to 4 1/2'' Cal. B&B |
| palmatum bloodgood (Bloodgood Japanese Maple) | 6' to 7' Ht., 1 3/4- 3" Cal. B&B |
| ACER platanoides (Norway Maple) | 2 " to 4 1/2'' Cal. B&B |
| crimson king (Crimson King Maple) | 2 " to 4 1/2'' Cal. B&B |
| ACER rubrum (Red Maple) | 1'' to 12'' Cal. B&B |
| saccharum (Sugar Maple) | 1'' to 12'' Cal. B&B |
| rubrum clump (Red Maple clump) | 6' to 30'+ Ht. B&B |
| red sunset (Red Sunset Maple) | 1 3/4" To 3 '' Cal. |
| AESCULUS hippocastanum (Horsechestnut) | 4' to 8' Ht. to 3 1/2 '' Cal. B&B |
| AILANTHUS altissima (Tree of Heaven) | 6' to 12' Ht. 3" to 4'' Cal. B&B |
| ALNUS glutinosa (Common Black or European Alder) | 6' to 8', 1 3/4 '' to 5'' Cal. B&B |
| rugosa (Speckled Alder) limited quantity | 2' to 10' Ht. B&B |
| AMELANCHIER canadensis (Downy Shadblow) | 4' to 12' Ht. B&B |
| grandifolia | 1 1/2'' to 2 1/2'' Cal. B&B |
| ARALIA spinosa (Devils Walking Stick) | 4' to 12' Ht. B&B |
| ASIMINA triloba (Common Paw Paw) | 1'' to 3 1/2 '' Cal. B&B |
| BENZOIN (See Lindera) | |
| BETULA lenta (Sweet birch) | 1 '' to 2 1/2 '' Cal. B&B |
| alleghaniensis (yellow birch) | 1 '' to 2 1/2 '' Cal. B&B |
| nigra (River Birch ) clump | 6' to 18' Ht. 5" to 10'' Cal. B&B |
| papyrifera (Paper or Canoe Birch) | 2 '' to 7'' Cal. B&B |
| BUXUS simpervirens suffruticosa (Dwarf English Boxwood) | 15'' to 24'' Ht. B&B |
| japonica (Japanese Boxwood) | 24" to 60" Ht. B&B |
| CALYCANTHUS floridus (Sweet Shrub or Carolina Allspice) | 2' to 4' Ht. B&B |
| CARPINUS betulas fastigiata (Pyramidal European Hornbeam) | 1 1/2'' To 5'' Cal. B&B |
| caroliniana (American
Hornbeam) limited quanitity |
1 1/4" to 6 " Cal. B&B |
| CARYA cordiformus (Bitternut Hickory) | 1'' to 6'' Cal. B&B |
| ovata (Shagbark Hickory) | 1'' to 6'' Cal. B&B |
| CATALPA speciosa (Western Catalpa) | 1'' to 6'' Cal. B&B |
| CEDRUS atlantica glauca (Blue Atlas Cedar) | 14' to 18' Ht. B&B |
| CELTIS occidentalis (Hackberry) | 1'' to 4'' Cal. B&B |
| CERCIS canadensis (American Redbud) | 4' to 8' Ht., 1" to 6'' Cal. B&B |
| CHAMAECYPARIS obtusa (Hinoki Falsecypress) | 6' Ht. To 14' Ht. B&B |
| CHIONANTHOS virginicus (White Fringe Tree) | 6' to 7' Ht. B&B |
| CORNUS amomum (Silky Dogwood) | 3' to 6' Ht. B&B |
| racemosa (paniculata) (Gray Dogwood) | 3' to 6' Ht. B&B |
| sericea (stolonifera) (Redosier Dogwood) | 3' to 6' Ht. B&B |
| florida (White Flowering Dogwood) | 2 1/2 '' To 8'' Cal. B&B |
| kousa (Chinese Dogwood) | 5' to 9' Ht. 2" to 5'' Cal. B&B |
| mas (Cornelian Cherry Dogwood) | 4' to 7' Ht. B&B |
| CORYLUS americana (American Hazelnut or Filbert) | 4' to 12' Ht. B&B |
| COTINUS coggygria (Purple Smoke Tree) | 5' Ht. To 10' Ht. B&B |
| CRYPTOMERIA japonica (Japanese Cedar) | 10' Ht. To 14' Ht. B&B |
| DIOSPRYOS virginiana (American Persimmon) | 1'' to 2 1/2 '' Cal. B&B |
| ELAEAGNUS umbellata (Autumn Olive) | 3' To 12' Ht. B&B |
| EUONYMUS alatus (Winged Euonymus) | 3' to 6' Ht. B&B |
| alatus compactus (Dwarf W.
Euonymus) |
3' Ht. To 8' Ht. B&B |
| FAGUS grandifolia (American Beech) | 1'' Cal. To 6'' Cal. B&B |
| sylvatica (European Beech) | 2'' Cal. To 9'' Cal. B&B |
| GINKGO biloba (Maidenhair Tree) | 1 3/4'' Cal. To 6'' Cal. B&B |
| GLEDITSIA triacanthos (Honey Locust) | 1 3/4'' to 4'' Cal. B&B |
| inermis shademaster
(Shademaster Thornless Honey Locust) |
1 3/4'' to 4'' Cal. B&B |
| GYMNOCLADUS dioicus (Kentucky Coffeetree) | 1 3/4" to 4" Cal. B&B |
| HAMAMELIS virginiana O.N.D. (Common Witchhazel) | 3' Ht. To 10' Ht. B&B |
| vernalis J.F.M. (Vernal Witchhazel) | 3' Ht. To 10' Ht. B&B |
| HEPTACODIUM miconioides (Seven Sun Flower) | 3' to 8' Ht. B&B |
| ILEX opaca (American Holly) | 5' To 15' Ht. B&B |
| verticillata (Winter Red) | 3 1/2' Ht. To 8 ' Ht. B&B |
| JUGLANS cinerea (Butternut) limited quantity | 3 1/2 ' Ht. To 6' Ht. B&B;
2 - 2 1/2" Cal. B&B |
| nigra (Black Walnut) | 1 1/2'' To 7'' Cal. B&B |
| JUNIPERUS virginiana (Red Cedar) | 4' To 25' Ht. B&B |
| KOELREUTERIA paniculata (Golden Rain Tree) | 2'' To 5'' Cal. B&B |
| LARIX europaea (European Larch) | 6' Ht. To 12' Ht. B&B |
| LIGUSTRUM ovalifolium (California Privet) | 4' to 7' Ht. B&B |
| LINDERA BENZOIN (Spicebush) | 3' Ht. To 10' Ht. B&B |
| LIQUIDAMBAR styraciflua (Sweetgum) | 2'' To 6'' Cal. B&B |
|
LIRIODENDRON tulipfera (Tulip
Tree) limited quantity |
1 3/4'' Cal. To 8" Cal. B&B |
| MAGNOLIA soulangiana (Pink Saucer Magnolia) | 7' To 14' Ht. B&B |
| stellata (Star Magnolia) | 5' To 12' Ht. B&B |
| tripetala (Umbrella Magnolia) | 8' To 14' Ht. B&B |
| virginiana (Sweetbay Magnolia) | 5' To 9 ' Ht. B&B |
| MALUS Donald Wyman (Flowering Crab Apple) | 2'' To 5'' Cal. B&B |
| Floribunda | 2'' To 5'' Cal. B&B |
| Prairie Fire | 2'' To 5'' Cal. B&B |
| Snowdrift | 2'' To 5'' Cal. B&B |
| METASEQUOIA glyptostroboides (Dawn Redwood) | 8' To 20' Ht. B&B |
| MORUS (Common Mulberry) | 6' to 10' Ht., 2" to 4" Cal. B&B |
| NYSSA
sylvatica (Sour gum,
black Gum) limited quantity |
6' to 7' Ht., 1" to 3 1/2 '' Cal. B&B |
| PARROTIA persica (Persian Ironwood) | 2'' Cal. To 6'' Cal. B&B |
| PHOTINIA villosa (Christmas Berry) | 8' Ht. To 16' Ht. B&B |
| PHYLLOSTACHYS aurea (Fishpole Bamboo) | 5' Ht. To 12 ' Ht. B&B |
| PICEA glauca (White Spruce) | 4' To 25' Ht. B&B |
| -excelsa (abies) (Norway Spruce) | 4' To 25' Ht. B&B |
| PICEA pungens (Colorado Spruce) | 4' To 24' Ht. B&B |
| -glauca (Colorado Blue Spruce) | 4' To 24' Ht. B&B |
| PINUS banksiana (Banks Pine) | 7' To 10' Ht. B&B |
| -mugho (Mugho Pine) | 2' To 6' Ht. B&B |
| -resinosa (Red Pine) | 12' To 20' Ht. B&B |
| -strobus (Eastern White Pine) | 4' To 30' Ht. B&B |
| -thunbergii (Jap. Black Pine) | 4' To 25' Ht. B&B |
| -virginiana (Scrub Pine) | 3' To 18' Ht. B&B |
| PLATANUS acerfolia (Bloodgood London Plane) | 1 3/4'' Cal to 6'' Cal. B&B |
| -occidentalis (American Plane) | 1 3/4'' Cal to 6'' Cal. B&B |
| POPULUS (Poplar) | 6' to 12' Ht., 2 to 4'' Cal. B&B |
| -grandidentata (Big Tooth Aspen) | 6' to 12' Ht., 2 to 4'' Cal. B&B |
| -tremuloides (Quaking aspen) | 6' to 12' Ht., 2 to 4'' Cal. B&B |
| PRUNUS serotina (Wild Black Cherry) | 1'' To 5'' Cal. B&B |
| -subhirtella pendula (Weeping
Japanese Cherry) |
2'' To 4'' Cal. B&B |
| PSEUDOTSUGA douglasi (Douglas Fir) | 4' Ht. To 20' Ht. B&B |
| PYRUS calleryana aristocrat (Aristocrat Pear) | 1 3/4'' To 8'' Cal. B&B |
| --bradford (Bradford Pear) | 1 3/4'' To 8'' Cal. B&B |
| --redspire (Redspire Pear) | 1 3/4'' To 8'' Cal. B&B |
| QUERCUS acutissima (Sawtooth Oak) | 1 1/2'' to 5'' Cal. B&B |
| -alba (White Oak) | 1 1/2'' to 5'' Cal. B&B |
| -bicolor (Swamp White Oak) | 1 1/2'' to 5'' Cal. B&B |
| -palustris (Pin Oak) | 1 3/4'' To 10'' Cal. B&B |
| -rubra (Red Oak) | 1 1/2'' To 9'' Cal. B&B |
| RHUS (Sumac) | 3' to 14' Ht., 3" to 3 1/2'' Cal. B&B |
| -aromatica (Fragrant Sumac) | 3' to 14' Ht., 3" to 3 1/2'' Cal. B&B |
| -copallina (Shining sumac) | 3' to 14' Ht., 3" to 3 1/2'' Cal. B&B |
| -glabra (Smooth Sumac) | 3' to 14' Ht., 3" to 3 1/2'' Cal. B&B |
| -laciniata (Laceleaf Sumac) | 3' to 14' Ht., 3" to 3 1/2'' Cal. B&B |
| -typhina (Staghorn sumac) | 3' to 14' Ht., 3" to 3 1/2'' Cal. B&B |
| ROBINA pseudoacaia (Black Locust) | 1'' to 6'' Cal. B&B |
| SALIX alba (White Willow) | 6' to 8" Ht. 1 1/4" To 3'' Cal. B&B |
| -babylonica (Weeping Willow) | 1 3/4'' Cal. To 8'' Cal. B&B |
| SAMBUCUS canadensis (Common Elderberry) | 2' To 5 ' Ht. B&B |
| SASSAFRAS albidum (Common Sassafras) | 4' to 6' Ht., 1" to 3 1/2'' Cal. B&B |
| SCIADOPITYS verticillata (Jap. Umbrella Pine) | 12' To 20' Ht. B&B |
|
STAPHYLEA trifolia (American
Bladdernut) limited quantity |
4' To 8' Ht. B&B |
| STYRAX obassia (Fragrant Snowbell) | 12' to 18' Ht., 3" to 5" Cal. B&B |
| SYMPLOCOS paniculata (Asiatic Sweetleaf Turq. Berry) | 6' To 12' Ht. B&B |
| SYRINGA reticulata (Jap. Tree Lilac) | 1 3/4'' Cal to 5'' Cal. B&B |
| vulgaris (Common Lilac) | 4' to 10' Ht. B&B |
| TAXODIUM distichum | 7' Ht. To 20' Ht. B&B |
| TAXUS cuspidata capitata (Pyramidal Japanese Yew) | 5' To 12' Ht. B&B |
| -hicksii (Hicks Yew) | 3' to 10' Ht. B&B |
| THUJA occidentalis (American Arborvitae) | 4' to 10' Ht. B&B |
| THUJA occidentalis (American Arborvitae) HEAVY | 10' to 20' Ht. B&B |
| -elegantissima (Gold Tipped Arborvitea) | 3' to 6' Ht. B&B |
| -nigra (Dark Am. Arborvitae) | 5' To 10' Ht. B&B |
| -smaguaard (Emerald Green) | 5' To 11' Ht. B&B |
| TILIA cordata (Littleleaf Linden) | 2'' To 10'' Cal. B&B |
| TSUGA canadensis (Canadian Hemlock) | 6' To 12' Ht. B&B |
| VACCINIUM corymbosom (Highbush Blueberry) | 4' To 8' Ht. B&B |
| VIBURNUM acerifolium (Mapleleaf Viburnum) | 18'' to 24'' Ht., 2' to 3' Ht. B&B |
| -dentatum (Arrowwood Viburnum) | 3' To 8' Ht. B&B |
| -prunifolium (Blackhaw Viburnum) | 3' to 8' Ht., 1" to 2 1/2" Cal. B&B |
| -rhytidophylloides
(Lantanaphyllum Viburnum) |
3' to 8' Ht. B&B |
| -alleghany (Alleghany Viburnum) | 3' to 8' Ht. B&B |
| -lentago (Nannaberry Viburnum) | 3' to 8' Ht. B&B |
| -tomentosa (Doublefile Viburnum) | 4' to 8' Ht. B&B |
| -mariesii(Mariesii Doublefile Viburnum) | 4' to 8' Ht. B&B |
| -trilobium wentworth (Am
Cranberry Viburnum) |
4' to 10' Ht. B&B |
| ZELKOVA serrata (Japanese Zelkova) | 1 3/4'' Cal. To 8'' Cal. B&B |
Conditions of sale
Claims All sales are made with the understanding that we shall not
be liable in event of crop loss or of damage from other causes over which we
have no control. |
|
|||||||||